One of the external cameras, With a plethora of amazing features, such an advanced night vision LED and laser sight
technology, an infrared laser day or night,healthy weak laser beam gives effortless awareness of night sight,powerful camera
sensor and compatibility with both PC and Android, makes it one of the most desirable USB cameras for Android phone. with
Android phone via OTG USB cable, turn your smartphone as digital video recorder, supports user to view image and record
on Android device via APP Named USB OTG Camera or CameraFi
Camera Specification
Working system | Over Android 4.3 supported |
APP | USB OTG camera or CameraFi or USB camera |
Sensor | 1/2.7" CMOS |
Power | OTG |
Image pixels | 2.0 MP |
Image Format | YUV/MJPG |
Audio | Built in |
Data Format | 800*600,1280*720,1920*1080 |
Frame rate | 640*480@30fps 1280*720@30fps 1920*1080@30fps |
Camera control: | auto/manually/saturation/contrast/acutance |
White balance | automatically |
Exposure | Average brightness |
Sleep model current | <10mA |
Working current | 5V 150mA |
Measure | 30*42mm |
Cable length | 80CM |
Storage Temperature | -30C to 80C |
Working Temperature | -20C to 70C |
Night vision led Specification
Working voltage | 5V |
Working current | 60mA |
Wavelength | 850nm |
Available angle | 60 degree |
LED type | dip led |
Color | clear |
Quantity of led | 5pcs + light sensor 1pcs |
Infrared laser specification
output power | 5mW |
working voltage | 3-5V |
Working current | 1≤35mA |
light range | >100m |
Light spot size | <20mm |
service life of the | 5000 - 10000H |